FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lotta VAN HERCK | ASW | 22.01 | 1 |
2 | Dot BERVOETS | ASW | 20.31 | 2 |
3 | Anaïs GABRIEL | KHL | 19.48 | 3 |
4 | Prescillia MONGIOVI | PLC | 18.91 | 4 |
5 | Yentl SPRUYT | DSH | 18.02 | 5 |
6 | Julie VAN STAEYEN | AKR | 17.67 | 6 |
7 | Lilas VANHECKE | KPL | 17.55 | 7 |
8 | Jill DE DONCKER | AKR | 17.22 | 8 |
9 | Nadège MONTFORT | KHL | 17.17 | 9 |
10 | Felicia BENEVENTO | KHM | 16.33 | 10 |
11 | Diedre HOLTRUST | KHM | 16.32 | 11 |
12 | Amy VERSCHUEREN | ASW | 15.15 | 12 |
13 | Tessa WOSTYN | KPL | 14.19 | 13 |
14 | Femke CATTEEUW | KPL | 14.06 | 14 |
15 | Nina GRYZLO | AKR | 14.00 | 15 |
16 | Amelie VANDEN BUSSCHE | BSC | 13.48 | 16 |
17 | Charline STAS | CPL | 12.68 | 17 |
18 | Daisy VAN GESTEL | KNH | 11.43 | 18 |
19 | Sunny JACOBS | AKR | 11.32 | 19 |
20 | Seven Magdalena FERKET | DSH | 11.27 | 20 |
WD | Clara THONET | CPL | ||
WD | Myrthe HENNES | DSH | ||
WD | Mayline MARTIN | KPL | ||
WD | Morgane VANDEBERGH | KPL |
Last Update: 17/02/2020 23:09