Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilona VAN STEENBERGHE | KHM | 33.28 | 14.72 | 18.56 | 3.42 | 3.67 | 3.83 | 0.00 | #21 | |
2 | Marija ZUSTRUPA | KPL | 32.23 | 14.52 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #26 | |
3 | Margaux VAN BRUYSSEL | KPL | 30.31 | 13.44 | 16.87 | 3.50 | 3.25 | 3.17 | 0.00 | #31 | |
4 | Caroline LISON | PLC | 30.25 | 15.31 | 15.44 | 3.00 | 3.00 | 3.08 | 0.50 | #11 | |
5 | Julie VANDEN BUSSCHE | BSC | 29.64 | 14.83 | 15.31 | 3.17 | 2.92 | 2.92 | 0.50 | #23 | |
6 | Isaura VAN VALCKENBORGH | KHL | 29.50 | 13.34 | 16.16 | 3.08 | 3.25 | 3.17 | 0.00 | #35 | |
7 | Elise DE HERDT | DSH | 29.43 | 14.55 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #14 | |
8 | Lilou REMEYSEN | ASW | 28.76 | 11.75 | 17.01 | 3.17 | 3.42 | 3.42 | 0.00 | #19 | |
9 | Jasmine VERBEECK | ASW | 28.60 | 12.72 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #16 | |
10 | Luiza KUCZYNSKA | KPL | 28.23 | 12.94 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #4 | |
11 | Irene BAGIOLI | KHM | 28.18 | 14.23 | 14.45 | 2.83 | 2.92 | 2.75 | 0.50 | #27 | |
12 | Penelope RAMOS | KPL | 28.14 | 12.83 | 16.31 | 3.25 | 3.17 | 3.17 | 1.00 | #5 | |
13 | Maite GENIETS | GSK | 28.10 | 11.95 | 16.15 | 3.42 | 3.25 | 2.83 | 0.00 | #30 | |
14 | Lyana VAN DEN BOGAERT | AKR | 27.54 | 11.81 | 15.73 | 3.00 | 3.17 | 3.08 | 0.00 | #33 | |
15 | Livia NAVARRA | CPL | 27.03 | 13.27 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #36 | |
16 | Keara DU RANG | KHL | 25.65 | 12.32 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
17 | Astrid GENIETS | GSK | 25.40 | 11.73 | 14.17 | 3.08 | 2.67 | 2.58 | 0.50 | #3 | |
18 | Sevanne KOECK | KHM | 25.23 | 12.11 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #12 | |
19 | Nica BESSOUDNOVA | CPL | 24.76 | 9.38 | 15.88 | 2.92 | 3.17 | 3.25 | 0.50 | #24 | |
20 | Emma VAN LOOCK | DSH | 24.72 | 11.90 | 13.32 | 2.75 | 2.50 | 2.58 | 0.50 | #20 | |
21 | Alexiane HONHON | CPL | 24.44 | 11.56 | 13.88 | 3.00 | 2.58 | 2.58 | 1.00 | #18 | |
22 | Femke VROLIJK | KHM | 24.25 | 10.02 | 14.73 | 2.75 | 2.83 | 3.08 | 0.50 | #13 | |
23 | Luna VERTRIEST | GSK | 24.20 | 11.74 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #25 | |
24 | Linh LE | ASW | 23.88 | 11.78 | 13.60 | 2.67 | 2.50 | 2.83 | 1.50 | #9 | |
25 | Noa GODA | KHM | 23.83 | 11.51 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #6 | |
26 | Selin TURKISTAN | GSK | 23.73 | 12.06 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #17 | |
27 | Linske MICHIELSEN | AKR | 22.45 | 11.11 | 11.34 | 2.42 | 2.25 | 2.00 | 0.00 | #10 | |
28 | Luna TRUYE | GSK | 22.32 | 10.56 | 13.76 | 2.75 | 2.67 | 2.67 | 2.00 | #7 | |
29 | Rosa-Leah BERNAERTS | AKR | 20.63 | 10.07 | 11.06 | 2.08 | 2.25 | 2.17 | 0.50 | #8 | |
30 | Clémence PARMENTIER | CPL | 18.56 | 8.02 | 12.04 | 2.50 | 2.25 | 2.33 | 1.50 | #28 | |
31 | Beyoncé SEVERINS | AKR | 18.40 | 7.07 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/02/2020 10:54