Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrijn STAS | KPL | 11.41 | 5.94 | 5.47 | 1.75 | 1.67 | 0.00 | #4 | |
2 | Kelly VAN HOOF | KHM | 10.93 | 5.47 | 5.46 | 1.83 | 1.58 | 0.00 | #1 | |
3 | Myrna LAUWERS | AKR | 10.87 | 5.00 | 5.87 | 1.75 | 1.92 | 0.00 | #3 | |
4 | Morgane VANDEBERGH | KPL | 10.07 | 4.74 | 5.33 | 1.83 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
Last Update: 29/04/2018 15:50