Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 39.53 | 24.61 | B | 14.92 | 4.08 | 3.50 | 3.83 | 3.67 | 3.58 | 0.00 | #1 |
2 | Loïs ARICKX | GSK | 34.60 | 20.68 | 13.92 | 3.33 | 3.25 | 3.58 | 3.50 | 3.75 | 0.00 | #3 | |
3 | Robyn RAVYTS | KHL | 27.24 | 13.84 | 13.40 | 3.25 | 3.33 | 3.50 | 3.25 | 3.42 | 0.00 | #2 | |
4 | Inne VAN EEMEREN | NOT | 26.73 | 13.11 | 13.62 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #6 | |
5 | Marte DE VROEY | AKR | 25.70 | 13.82 | 12.88 | 2.92 | 2.83 | 3.42 | 3.25 | 3.67 | 1.00 | #7 | |
6 | Maite HABETS | DSH | 25.20 | 13.20 | 12.00 | 2.83 | 2.75 | 3.08 | 2.92 | 3.42 | 0.00 | #8 | |
7 | Celeste VANNERUM | KPL | 24.62 | 13.28 | 12.34 | 3.17 | 3.00 | 3.17 | 3.00 | 3.08 | 1.00 | #4 | |
8 | Chloë VAN DER STAPPEN | KPL | 22.48 | 10.46 | 13.02 | 3.00 | 2.92 | 3.42 | 3.42 | 3.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/04/2018 15:50