Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina CHERMAN | KPL | 30.65 | 15.92 | 15.23 | 3.17 | 2.92 | 0.50 | #9 | |
2 | Mariam EL HUSSEINI | KPL | 29.68 | 15.30 | 14.38 | 2.83 | 2.92 | 0.00 | #14 | |
3 | Caroline DELEAU | DSH | 27.57 | 15.27 | 12.30 | 2.50 | 2.42 | 0.00 | #12 | |
4 | Stien DE PEUTER | AKR | 27.34 | 13.23 | 14.61 | 3.17 | 2.67 | 0.50 | #4 | |
5 | Danielle VERBINNEN | KHM | 27.09 | 12.71 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
6 | Vanessa CERRADA | CPL | 26.94 | 13.06 | 14.38 | 2.92 | 2.83 | 0.50 | #3 | |
7 | Laura HEINEN | CPL | 26.28 | 13.35 | 12.93 | 2.92 | 2.25 | 0.00 | #5 | |
8 | Luna VAN SCHUERBEEK | KHL | 25.57 | 11.69 | 14.38 | 2.92 | 2.83 | 0.50 | #17 | |
9 | Milana ALEXEEVA | KPL | 23.63 | 11.53 | 12.10 | 2.42 | 2.42 | 0.00 | #8 | |
10 | Emma VAN LOOCK | DSH | 22.96 | 11.50 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
11 | Sara WOSTYN | KPL | 22.45 | 10.97 | 11.48 | 2.42 | 2.17 | 0.00 | #6 | |
12 | Amber VAN BRUYSSEL | KPL | 19.96 | 10.03 | 10.43 | 2.17 | 2.00 | 0.50 | #11 | |
13 | Kimani DELSARD | NOT | 19.10 | 9.10 | 10.00 | 2.08 | 1.92 | 0.00 | #13 | |
14 | Rosa-Leah BERNAERTS | AKR | 17.77 | 9.11 | 9.16 | 1.83 | 1.83 | 0.50 | #16 | |
15 | Clémence BUFFELARD | KHM | 17.31 | 7.71 | 9.60 | 1.92 | 1.92 | 0.00 | #15 | |
16 | Astrid GENIETS | GSK | 16.14 | 6.74 | 10.40 | 2.08 | 2.08 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2018 15:50