Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liselotte ROBYNS | GSK | 27.73 | 13.55 | 14.18 | 2.75 | 2.92 | 0.00 | #6 | |
2 | Edra GEERS | AKR | 24.78 | 12.78 | 12.50 | 2.58 | 2.42 | 0.50 | #5 | |
3 | Nena BASTIANEN | HSK | 23.91 | 12.03 | 11.88 | 2.33 | 2.42 | 0.00 | #12 | |
4 | Luiza KUCZYNSKA | KHL | 22.82 | 10.74 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
5 | Selin TURKISTAN | GSK | 22.45 | 10.77 | 11.68 | 2.25 | 2.42 | 0.00 | #14 | |
6 | Elise DE HERDT | DSH | 21.34 | 9.66 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
7 | Alisa CHERMAN | KPL | 20.55 | 10.54 | 10.01 | 2.17 | 1.83 | 0.00 | #11 | |
8 | Aube-Laure DRIJKONINGEN | NOT | 19.93 | 9.40 | 11.03 | 2.33 | 2.08 | 0.50 | #15 | |
9 | Irene BAGIOLI | KHM | 19.67 | 10.07 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
10 | Daphne RAMOS | KPL | 19.42 | 10.04 | 9.38 | 2.00 | 1.75 | 0.00 | #9 | |
11 | Celiane HONHON | CPL | 16.91 | 7.60 | 9.81 | 2.17 | 1.75 | 0.50 | #3 | |
12 | Margaux VAN BRUYSSEL | KPL | 15.88 | 6.30 | 9.58 | 2.00 | 1.83 | 0.00 | #8 | |
13 | Mai MORIMOTO | KPL | 15.32 | 7.39 | 7.93 | 1.67 | 1.50 | 0.00 | #2 | |
14 | Lou SOHET | CPL | 15.23 | 6.97 | 8.76 | 1.67 | 1.83 | 0.50 | #13 | |
15 | Lyana VAN DEN BOGAERT | AKR | 13.53 | 5.77 | 8.76 | 1.67 | 1.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2018 15:50