Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inez JACOBS | RBI | 15.70 | 6.10 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
2 | Charlotte MISSEEUW | FSC | 14.27 | 5.51 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
3 | Penelope RAMOS | KPL | 13.57 | 6.49 | 7.08 | 1.25 | 1.58 | 0.00 | #3 | |
4 | Femke BAUWELEERS | KHM | 13.27 | 6.07 | 7.70 | 1.58 | 1.50 | 0.50 | #11 | |
5 | Siena DE ROECK | AKR | 13.19 | 6.31 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | |
6 | Marianna SARIKAS | KHL | 13.01 | 5.91 | 7.10 | 1.42 | 1.42 | 0.00 | #9 | |
7 | Yentl LARNO | DSH | 11.88 | 5.20 | 6.68 | 1.25 | 1.42 | 0.00 | #8 | |
8 | Dakota DE ROECK | AKR | 10.42 | 4.17 | 6.25 | 1.08 | 1.42 | 0.00 | #5 | |
9 | Zoë YAVUZ | KNH | 10.19 | 4.56 | 5.63 | 1.08 | 1.17 | 0.00 | #12 | |
10 | Renata ANGELOVA | HSK | 9.81 | 3.33 | 6.48 | 1.42 | 1.17 | 0.00 | #13 | |
11 | Tessa WOSTYN | KPL | 9.69 | 4.06 | 5.63 | 1.08 | 1.17 | 0.00 | #10 | |
12 | Sunny JACOBS | AKR | 8.76 | 3.13 | 5.63 | 1.17 | 1.08 | 0.00 | #4 | |
13 | Elga NIJS | KPL | 8.15 | 2.47 | 6.68 | 1.17 | 1.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2018 15:50