Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 30.25 | 15.80 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #11 | |
2 | Luana VANDEZANDE | KHL | 29.46 | 15.56 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #4 | |
3 | Maite VAN MULDERS | KHL | 29.25 | 13.37 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #7 | |
4 | Febe VAN DE WIJNGAERT | DSH | 27.75 | 14.86 | 12.89 | 2.42 | 2.58 | 2.58 | 0.00 | #16 | |
5 | Stien DE PEUTER | AKR | 27.18 | 14.29 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #15 | |
6 | Polina CHERMAN | KPL | 26.35 | 13.67 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #17 | |
7 | Ioana CHRISTAKIS | FSC | 26.02 | 11.79 | 14.73 | 2.58 | 2.75 | 3.33 | 0.50 | #12 | |
8 | Kyana MENALDA | KHL | 25.16 | 13.20 | 12.46 | 2.33 | 2.58 | 2.42 | 0.50 | #14 | |
9 | Tineke DE COSTER | AKR | 24.59 | 12.82 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #1 | |
10 | Djo JANSEN | NOT | 23.73 | 12.41 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #3 | |
11 | Tine ROOSEN | NLL | 23.03 | 11.13 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #9 | |
12 | Jeanne ANDRUETAN | KHL | 22.99 | 12.86 | 10.63 | 2.25 | 1.92 | 2.08 | 0.50 | #10 | |
13 | Luna VAN SCHUERBEEK | KHL | 20.46 | 9.97 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #8 | |
14 | Caro VERHAEGEN | AKR | 20.33 | 11.20 | 9.63 | 2.08 | 1.75 | 1.83 | 0.50 | #18 | |
15 | Ekaterina SYZDYKOV | HSK | 19.96 | 10.60 | 9.36 | 2.17 | 1.58 | 1.75 | 0.00 | #19 | |
16 | Sarah MOORS | HSK | 18.23 | 9.09 | 9.64 | 2.17 | 1.67 | 1.83 | 0.50 | #13 | |
17 | Rune WANDELS | AKR | 17.83 | 7.20 | 10.63 | 2.00 | 2.00 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 9/04/2017 11:43