Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ilaria RAIMO | PLC | 16.65 | 6.44 | 10.21 | 2.25 | 1.83 | 0.00 | #10 | |
2 | Caroline LISON | PLC | 16.50 | 5.44 | 11.06 | 2.17 | 2.25 | 0.00 | #4 | |
3 | Livia NAVARRA | PLC | 16.47 | 6.67 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
4 | Rosa-Leah BERNAERTS | AKR | 15.88 | 6.70 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
5 | Charlotte MISSEEUW | BSC | 15.33 | 4.93 | 10.40 | 2.08 | 2.08 | 0.00 | #20 | |
6 | Beyoncé SEVERINS | ASW | 15.10 | 6.34 | 8.76 | 1.75 | 1.75 | 0.00 | #16 | |
7 | Daphne RAMOS | KPL | 13.75 | 6.04 | 7.71 | 1.33 | 1.75 | 0.00 | #19 | |
8 | Romane MICHAUX | PLC | 12.92 | 5.84 | 7.08 | 1.58 | 1.25 | 0.00 | #23 | |
9 | Yara LANNOO | BSC | 12.75 | 5.47 | 7.28 | 1.33 | 1.58 | 0.00 | #26 | |
10 | Adèle DELEUSE | KHL | 12.23 | 4.93 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
11 | Oluchi ONWUKA | ASW | 12.23 | 5.57 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
12 | Margaux VAN BRUYSSEL | KPL | 11.98 | 5.50 | 6.48 | 1.17 | 1.42 | 0.00 | #15 | |
13 | Anna WOSTYN | KPL | 11.92 | 5.67 | 6.25 | 1.08 | 1.42 | 0.00 | #12 | |
14 | Liza GUERIN | FSC | 11.87 | 4.77 | 7.10 | 1.42 | 1.42 | 0.00 | #8 | |
15 | Julie VANDEN BUSSCHE | BSC | 11.83 | 4.53 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
16 | Alexia DE COCK | DSH | 11.58 | 5.40 | 6.68 | 1.42 | 1.25 | 0.50 | #17 | |
17 | Linske MICHIELSEN | AKR | 11.45 | 4.77 | 6.68 | 1.42 | 1.25 | 0.00 | #18 | |
18 | Ans VERHEYEN | NOT | 10.97 | 4.71 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
19 | Lyana VAN DEN BOGAERT | AKR | 10.45 | 4.20 | 6.25 | 1.08 | 1.42 | 0.00 | #21 | |
20 | Kateryna VERBYTSKA | KHM | 10.42 | 4.67 | 6.25 | 1.00 | 1.50 | 0.50 | #24 | |
21 | Sara WOSTYN | KPL | 9.96 | 5.16 | 4.80 | 0.92 | 1.00 | 0.00 | #14 | |
22 | Yuldiz DEMARE | KHL | 9.56 | 3.73 | 5.83 | 1.00 | 1.33 | 0.00 | #13 | |
23 | Evi DE CLERCQ | ASW | 9.55 | 3.49 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
24 | Tatiana VAN SANT | AKR | 9.07 | 3.24 | 5.83 | 1.00 | 1.33 | 0.00 | #5 | |
25 | Tessa BORDALEJO | KPL | 7.02 | 3.04 | 3.98 | 0.67 | 0.92 | 0.00 | #22 | |
26 | Aube-Laure DRIJKONINGEN | NOT | 4.63 | 2.00 | 3.13 | 0.50 | 0.75 | 0.50 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/04/2017 11:43