Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe DEMEYER | KHL | 61.21 | 26.81 | 34.40 | 4.33 | 3.92 | 4.33 | 4.50 | 4.42 | 0.00 | #7 | |
2 | Robyn RAVYTS | KHL | 60.73 | 29.67 | 31.06 | 4.00 | 3.58 | 4.00 | 4.08 | 3.75 | 0.00 | #6 | |
3 | Giulia CASTORINI-WANG | KHL | 55.52 | 26.26 | 30.26 | 4.00 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #4 | |
4 | Laura BALANEAN | KHL | 53.01 | 24.94 | 29.07 | 3.92 | 3.42 | 3.58 | 3.75 | 3.50 | 1.00 | #11 | |
5 | Tinne CELIS | KPL | 52.26 | 23.52 | 29.74 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #12 | |
6 | Rani COENEN | KPL | 51.98 | 22.98 | 30.00 | 3.92 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #13 | |
7 | Daphne REUMERS | HSK | 51.69 | 22.82 | 29.87 | 3.92 | 3.58 | 3.67 | 3.83 | 3.67 | 1.00 | #10 | |
8 | Tereza KUBLOVA | KPL | 49.28 | 24.48 | 26.80 | 3.58 | 3.00 | 3.42 | 3.50 | 3.25 | 2.00 | #5 | |
9 | Inne VAN EEMEREN | NOT | 45.22 | 19.95 | 26.27 | 3.67 | 3.25 | 3.08 | 3.25 | 3.17 | 1.00 | #3 | |
10 | Sidney DE WACHTER | DSH | 34.99 | 15.66 | 21.33 | 3.00 | 2.58 | 2.50 | 2.67 | 2.58 | 2.00 | #8 | |
11 | Britt VERWERFT | DSH | 34.20 | 16.94 | 18.26 | 2.50 | 2.33 | 2.08 | 2.25 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/04/2016 10:21