| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 45.21 | 22.14 | 23.07 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #2 | |
| 2 | Caroline SMANS | NOT | 42.30 | 20.30 | 22.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
| 3 | Maureen DENAEIJER | KHL | 40.87 | 17.40 | 23.47 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
| 4 | Margot THAETER | KHL | 39.41 | 17.42 | 21.99 | 3.50 | 3.08 | 3.58 | 3.58 | 0.00 | #1 | |
| 5 | Rana AKBAY | DSH | 38.06 | 17.66 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
| 6 | Chiara VAN DE VELDE | GSK | 37.25 | 16.02 | 21.73 | 3.33 | 3.17 | 3.58 | 3.50 | 0.50 | #4 | |
| 7 | Ilina BAUMANS | DSH | 32.46 | 13.40 | 19.06 | 3.08 | 2.75 | 3.00 | 3.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2016 10:21