| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arne DE PEUTER | NOT | 33.37 | 18.03 | 15.34 | 2.92 | 2.58 | 2.17 | 0.00 | #2 | |
| 2 | Max LELEU | KHL | 32.11 | 13.95 | 18.16 | 3.33 | 2.75 | 3.00 | 0.00 | #3 | |
| 3 | Siebren BEECKELAERS | KPL | 25.63 | 10.13 | 15.50 | 2.50 | 2.67 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2016 10:21