Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wako UEHARA | KHL | 32.79 | 17.64 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #6 | |
2 | Manon VAN DROMME | KHL | 32.05 | 16.90 | 15.15 | 2.83 | 3.00 | 3.08 | 0.00 | #10 | |
3 | Polina SYZDYKOV | HSK | 31.84 | 16.67 | 15.17 | 2.75 | 3.17 | 3.00 | 0.00 | #21 | |
4 | Chloé TINTURIER | CPL | 30.46 | 15.80 | 15.16 | 3.08 | 2.75 | 3.08 | 0.50 | #2 | |
5 | Albane DE BACKER | GSK | 29.88 | 16.13 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #17 | |
6 | Marilyn DENAEIJER | KHL | 27.08 | 12.77 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #25 | |
7 | Amarèn GEERS | AKR | 26.28 | 12.33 | 14.45 | 2.83 | 2.75 | 2.92 | 0.50 | #23 | |
8 | Jolien JENNES | AKR | 25.98 | 14.07 | 11.91 | 2.25 | 2.50 | 2.25 | 0.00 | #7 | |
9 | Shaury VAN DEN BROECK | AKR | 25.96 | 14.33 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #22 | |
10 | Yana COLLART | KPL | 25.44 | 13.60 | 12.34 | 2.67 | 2.42 | 2.17 | 0.50 | #5 | |
11 | Line DE GRAEF | HSK | 24.99 | 13.87 | 11.62 | 2.00 | 2.42 | 2.42 | 0.50 | #4 | |
12 | Bobette RAHUMAA-HOGELAND | GSK | 23.25 | 12.97 | 10.78 | 2.17 | 2.00 | 2.17 | 0.50 | #18 | |
13 | Tineke DE COSTER | AKR | 22.28 | 12.00 | 10.78 | 2.17 | 2.17 | 2.00 | 0.50 | #9 | |
14 | Polina CHERMAN | KPL | 22.13 | 12.29 | 10.34 | 2.08 | 2.00 | 2.00 | 0.50 | #26 | |
15 | Yasmine CHAÏR | KHL | 21.97 | 11.63 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #16 | |
16 | Jeanne ANDRUETAN | KHL | 21.85 | 12.79 | 10.06 | 1.92 | 2.08 | 1.92 | 1.00 | #13 | |
17 | Yorunn BEECKELAERS | KPL | 21.81 | 12.47 | 10.34 | 2.00 | 2.08 | 2.00 | 1.00 | #11 | |
18 | Julie MERTENS | HSK | 21.70 | 12.57 | 9.63 | 1.83 | 1.92 | 1.92 | 0.50 | #3 | |
19 | Axelle NOEL | NOT | 21.58 | 11.23 | 10.35 | 2.00 | 2.17 | 1.92 | 0.00 | #15 | |
20 | Stien DE PEUTER | NOT | 20.51 | 10.75 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #14 | |
21 | Britt VERCAMMEN | KPL | 20.03 | 10.83 | 10.20 | 2.17 | 2.00 | 1.83 | 1.00 | #20 | |
22 | Sarah MOORS | HSK | 18.53 | 9.40 | 9.63 | 2.08 | 1.75 | 1.83 | 0.50 | #19 | |
23 | Britney LAURENS | DSH | 17.51 | 9.00 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #1 | |
24 | Louise RONSMANS | KPL | 17.03 | 9.46 | 9.07 | 1.75 | 1.83 | 1.75 | 1.50 | #8 | |
25 | Tiziana VAN DER STRAETEN | KHL | 15.58 | 10.33 | 6.25 | 1.25 | 1.25 | 1.17 | 1.00 | #12 | |
26 | Jamie CLAES | DSH | 15.06 | 9.97 | 7.09 | 1.50 | 1.42 | 1.25 | 2.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2016 10:21