No. | Name | Nat. |
---|---|---|
1 | Tineke DE COSTER | AKR |
2 | Amarèn GEERS | AKR |
3 | Jolien JENNES | AKR |
4 | Shaury VAN DEN BROECK | AKR |
5 | Chloé TINTURIER | CPL |
6 | Jamie CLAES | DSH |
7 | Britney LAURENS | DSH |
8 | Albane DE BACKER | GSK |
9 | Bobette RAHUMAA-HOGELAND | GSK |
10 | Line DE GRAEF | HSK |
11 | Julie MERTENS | HSK |
12 | Sarah MOORS | HSK |
13 | Polina SYZDYKOV | HSK |
14 | Jeanne ANDRUETAN | KHL |
15 | Yasmine CHAÏR | KHL |
16 | Marilyn DENAEIJER | KHL |
17 | Wako UEHARA | KHL |
18 | Tiziana VAN DER STRAETEN | KHL |
19 | Manon VAN DROMME | KHL |
20 | Yorunn BEECKELAERS | KPL |
21 | Polina CHERMAN | KPL |
22 | Yana COLLART | KPL |
23 | Louise RONSMANS | KPL |
24 | Britt VERCAMMEN | KPL |
25 | Stien DE PEUTER | NOT |
26 | Axelle NOEL | NOT |
Last Update: 17/04/2016 10:21