Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 55.58 | 27.77 | 29.81 | 3.88 | 3.50 | 3.56 | 3.75 | 3.94 | 2.00 | #1 | |
2 | Naomi VERDEYEN | AKR | 55.37 | 25.66 | 29.71 | 3.81 | 3.63 | 3.81 | 3.75 | 3.56 | 0.00 | #2 | |
3 | Marthe DEMEYER | KHL | 53.91 | 24.59 | 30.32 | 3.88 | 3.69 | 3.81 | 3.69 | 3.88 | 1.00 | #5 | |
4 | Daphne REUMERS | HSK | 48.52 | 21.20 | 27.32 | 3.56 | 3.25 | 3.63 | 3.25 | 3.38 | 0.00 | #6 | |
5 | Tinne CELIS | KPL | 48.49 | 22.17 | 27.32 | 3.50 | 3.13 | 3.56 | 3.38 | 3.50 | 1.00 | #3 | |
6 | Caro KIRALY | KPL | 46.61 | 22.10 | 24.51 | 3.31 | 2.94 | 3.13 | 2.94 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18/04/2015 21:29