Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina TUMBAS - DE MUNCK | GSK | 40.03 | 20.04 | 19.99 | 3.25 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
2 | Inne VAN EEMEREN | NOT | 36.36 | 18.02 | 19.34 | 2.92 | 2.92 | 3.08 | 3.17 | 1.00 | #3 | |
3 | Rani COENEN | KPL | 35.43 | 18.57 | 17.86 | 2.92 | 2.58 | 2.83 | 2.83 | 1.00 | #19 | |
4 | Julie PATOUT | KPL | 34.44 | 17.43 | 18.01 | 2.75 | 2.67 | 2.67 | 3.17 | 1.00 | #7 | |
5 | Aurelie DEFLOO | KHL | 34.41 | 17.80 | 17.61 | 2.67 | 2.75 | 2.92 | 2.67 | 1.00 | #4 | |
6 | Loni RISKIN | KPL | 34.17 | 17.30 | 17.87 | 2.83 | 2.92 | 2.67 | 2.75 | 1.00 | #17 | |
7 | Tereza KUBLOVA | KPL | 34.03 | 18.22 | 16.81 | 2.92 | 2.50 | 2.67 | 2.42 | 1.00 | #8 | |
8 | Kimberley DEHANDSCHUTTER | HSK | 33.99 | 18.40 | 17.59 | 2.83 | 2.58 | 2.75 | 2.83 | 2.00 | #16 | |
9 | Sidney DE WACHTER | DSH | 33.80 | 17.40 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #6 | |
10 | Shania CORNET | KHL | 33.43 | 17.03 | 16.40 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #18 | |
11 | Yana HANSSENS | AKR | 33.24 | 16.71 | 18.53 | 2.83 | 2.67 | 3.00 | 3.08 | 2.00 | #10 | |
12 | Loïs ARICKX | GSK | 32.93 | 15.73 | 19.20 | 3.00 | 2.92 | 3.00 | 3.08 | 2.00 | #13 | |
13 | Celeste VANNERUM | KPL | 31.67 | 15.00 | 16.67 | 2.83 | 2.42 | 2.50 | 2.67 | 0.00 | #11 | |
14 | Britt VERWERFT | DSH | 31.26 | 18.40 | 13.86 | 2.33 | 2.17 | 2.08 | 2.08 | 1.00 | #14 | |
15 | Isabelle VAN DE PUTTE | KHL | 30.76 | 14.76 | 16.00 | 2.67 | 2.25 | 2.58 | 2.50 | 0.00 | #5 | |
16 | Celine PRAATS | AKR | 29.80 | 14.00 | 16.80 | 2.92 | 2.58 | 2.67 | 2.33 | 1.00 | #12 | |
17 | Maite HABETS | DSH | 29.36 | 15.30 | 15.06 | 2.50 | 2.25 | 2.33 | 2.33 | 1.00 | #15 | |
18 | Stephanie HENDRICKX | TSC | 27.34 | 12.27 | 15.07 | 2.42 | 2.58 | 2.25 | 2.17 | 0.00 | #1 | |
19 | Bettina VANNERUM | KPL | 27.23 | 14.50 | 15.73 | 2.58 | 2.33 | 2.42 | 2.50 | 3.00 | #9 | |
20 | Stella MEULEMANS | KHM | 26.03 | 13.23 | 14.80 | 2.42 | 2.33 | 2.33 | 2.17 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/04/2015 21:29