Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloé TINTURIER | CPL | 27.61 | 14.28 | 13.33 | 2.50 | 2.83 | 0.00 | #10 | |
2 | Lotte VAN TIGGELEN | NOT | 26.06 | 13.93 | 13.13 | 2.58 | 2.67 | 1.00 | #7 | |
3 | Lindsay VAN ZUNDERT | NOT | 25.99 | 13.06 | 12.93 | 2.50 | 2.67 | 0.00 | #12 | |
4 | Margot THAETER | KHL | 25.83 | 13.70 | 13.13 | 2.75 | 2.50 | 1.00 | #17 | |
5 | Albane DE BACKER | GSK | 24.58 | 12.92 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
6 | Vicky JANSEN | NOT | 24.34 | 11.78 | 13.56 | 2.67 | 2.75 | 1.00 | #14 | |
7 | Aicha CARLU | TSC | 23.28 | 12.00 | 12.28 | 2.33 | 2.58 | 1.00 | #3 | |
8 | Yorunn BEECKELAERS | KPL | 22.64 | 10.76 | 11.88 | 2.33 | 2.42 | 0.00 | #13 | |
9 | Britt VERCAMMEN | KPL | 21.58 | 9.90 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
10 | Katherine PHYTIAN | KHM | 19.83 | 9.40 | 10.43 | 2.00 | 2.17 | 0.00 | #15 | |
11 | Ann-Sophie ROTTEE | KHL | 19.56 | 10.80 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
12 | Amber DE WILDE | NOT | 17.73 | 8.33 | 10.40 | 2.08 | 2.08 | 1.00 | #6 | |
13 | Tiziana VAN DER STRAETEN | KHL | 17.69 | 10.19 | 7.50 | 1.58 | 1.42 | 0.00 | #18 | |
14 | Tineke DE COSTER | AKR | 15.64 | 8.11 | 8.53 | 1.83 | 1.58 | 1.00 | #16 | |
15 | Nathalia CORONADO | KHM | 15.02 | 7.94 | 7.08 | 1.50 | 1.33 | 0.00 | #5 | |
16 | Caro VERHAEGEN | NOT | 13.78 | 8.70 | 7.08 | 1.50 | 1.33 | 2.00 | #9 | |
17 | Evelyne RINGOOT | KHL | 12.76 | 6.08 | 6.68 | 1.42 | 1.25 | 0.00 | #4 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
2 | Eline EVAERT | FSC |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 18/04/2015 21:29