No. | Name | Nat. |
---|---|---|
1 | Jolien DE COSTER | AKR |
2 | Nina PINZARRONE | ASW |
3 | Rana AKBAY | DSH |
4 | Yentsi DE GROEN | DSH |
5 | Ioana CHRISTAKIS | FSC |
6 | Julie MERTENS | HSK |
7 | Sarah MOORS | HSK |
8 | Yasmine CHAÏR | KHL |
9 | Ineke DE MEERLEER | KHL |
10 | Sara Alejandra SANS FUENTES | KHM |
11 | Laura DE COCK | NOT |
12 | Trix DE HERDT | NOT |
13 | Jessi VAN ROMPAEY | NOT |
14 | Lien VAN TIGGELEN | NOT |
15 | Lore WILLEMS | NOT |
Last Update: 18/04/2015 21:29