Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anissia LELEU | TSC | 25.06 | 9.63 | 15.43 | 3.17 | 3.00 | 0.00 | #13 | |
2 | Maaike GORIS | DSH | 23.52 | 10.39 | 13.13 | 2.67 | 2.58 | 0.00 | #14 | |
3 | Bo VANSANT | NOT | 22.43 | 9.53 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
4 | Jamie CLAES | DSH | 21.42 | 10.96 | 11.46 | 2.33 | 2.25 | 1.00 | #9 | |
5 | Amarčn GEERS | WKA | 20.73 | 8.98 | 13.75 | 2.92 | 2.58 | 2.00 | #3 | |
6 | Lily PINZARRONE | KPL | 20.71 | 9.63 | 12.08 | 2.33 | 2.50 | 1.00 | #10 | |
7 | Nathalia CORONADO | KPL | 19.63 | 9.20 | 10.43 | 2.00 | 2.17 | 0.00 | #18 | |
8 | Maureen DENAEIJER | KHL | 19.39 | 8.09 | 12.30 | 2.42 | 2.50 | 1.00 | #11 | |
9 | Iris TUIJAERTS | NLL | 19.35 | 8.09 | 11.26 | 2.33 | 2.17 | 0.00 | #16 | |
10 | Alice POGGIO | KHL | 19.32 | 9.64 | 11.68 | 2.50 | 2.17 | 2.00 | #5 | |
11 | Yentsi DE GROEN | DSH | 19.26 | 9.40 | 10.86 | 2.17 | 2.17 | 1.00 | #8 | |
12 | Ann-Sophie ROTTEE | KHL | 18.40 | 8.20 | 10.20 | 2.08 | 2.00 | 0.00 | #12 | |
13 | Ineke DE MEERLEER | KHL | 18.33 | 7.70 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
14 | Jessi VAN ROMPAEY | NOT | 18.10 | 5.57 | 13.53 | 2.58 | 2.83 | 1.00 | #17 | |
15 | Caro VERHAEGEN | NOT | 17.65 | 8.07 | 9.58 | 2.00 | 1.83 | 0.00 | #15 | |
16 | Britt VERCAMMEN | KPL | 17.63 | 7.00 | 10.63 | 2.17 | 2.08 | 0.00 | #1 | |
17 | Katherine PHYTIAN | KPL | 16.83 | 7.20 | 10.63 | 2.17 | 2.08 | 1.00 | #4 | |
18 | Evelyne RINGOOT | KHL | 16.75 | 8.17 | 9.58 | 1.83 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13/04/2014 16:21