Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber DE MAESSCHALCK | KHL | 47.07 | 23.33 | 23.74 | 3.67 | 3.42 | 3.92 | 3.83 | 0.00 | #14 | |
2 | Charlotta HENDRIKS | KPL | 44.43 | 21.10 | 23.33 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #1 | |
3 | Kimberley DEHANDSCHUTTER | HSK | 42.64 | 20.90 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
4 | Robyn RAVYTS | KHL | 42.40 | 20.00 | 22.40 | 3.50 | 3.25 | 3.50 | 3.75 | 0.00 | #10 | |
5 | Naomi VERDEYEN | WKA | 42.37 | 20.16 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 1.00 | #2 | |
6 | Ine DOOMS | FSC | 40.46 | 18.33 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #18 | |
7 | Inne VAN EEMEREN | NOT | 38.52 | 18.12 | 20.40 | 3.33 | 3.00 | 3.17 | 3.25 | 0.00 | #11 | |
8 | Loïs ARICKX | GSK | 37.47 | 17.47 | 20.00 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #7 | |
9 | Rani COENEN | KPL | 35.67 | 18.80 | 17.87 | 3.08 | 2.75 | 2.67 | 2.67 | 1.00 | #5 | |
10 | Laura BALANEAN | KHL | 35.57 | 17.44 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #19 | |
11 | Ghizlaine BCHIRI | NOT | 34.61 | 16.35 | 18.26 | 3.08 | 2.75 | 2.83 | 2.75 | 0.00 | #9 | |
12 | Tinne CELIS | KPL | 34.24 | 15.64 | 19.60 | 3.33 | 3.00 | 3.00 | 2.92 | 1.00 | #4 | |
13 | Sidney DE WACHTER | DSH | 33.99 | 17.32 | 16.67 | 2.75 | 2.42 | 2.58 | 2.67 | 0.00 | #12 | |
14 | Shania CORNET | KHL | 33.54 | 17.47 | 17.07 | 2.83 | 2.50 | 2.67 | 2.67 | 1.00 | #17 | |
15 | Isabelle VAN DE PUTTE | KHL | 32.33 | 15.33 | 18.00 | 3.00 | 2.67 | 2.75 | 2.83 | 1.00 | #6 | |
16 | Celine PRAATS | WKA | 30.53 | 14.26 | 16.27 | 2.83 | 2.42 | 2.42 | 2.50 | 0.00 | #15 | |
17 | Caro KIRALY | KPL | 28.09 | 12.62 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #16 | |
18 | Loni RISKIN | KPL | 25.43 | 12.70 | 15.73 | 2.67 | 2.33 | 2.33 | 2.50 | 3.00 | #8 | |
19 | Emanuelle VAN HEIJNINGEN | NOT | 25.26 | 10.06 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2014 16:21