Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | FSC | 36.84 | 19.41 | 17.43 | 3.58 | 3.25 | 3.42 | 0.00 | #16 | |
2 | Marthe DEMEYER | KHL | 34.16 | 17.16 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #13 | |
3 | Yana HANSSENS | KDR | 30.85 | 14.27 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #12 | |
4 | Elisabeth RASKA | PLC | 30.28 | 16.39 | 13.89 | 2.92 | 2.50 | 2.75 | 0.00 | #19 | |
5 | Julie PATOUT | KPL | 30.00 | 14.85 | 16.15 | 3.33 | 2.92 | 3.25 | 1.00 | #4 | |
6 | Angelina TUMBAS - DE MUNCK | GSK | 29.96 | 15.38 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #5 | |
7 | Anneliese VAN HOUDT | DSH | 29.18 | 14.16 | 15.02 | 3.08 | 3.00 | 2.75 | 0.00 | #7 | |
8 | Stephanie HENDRICKX | TSC | 28.21 | 14.46 | 13.75 | 2.92 | 2.75 | 2.42 | 0.00 | #14 | |
9 | Aurelie VERHOFSTE | KRE | 27.76 | 11.60 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #18 | |
10 | Bettina VANNERUM | KPL | 26.97 | 13.37 | 14.60 | 2.92 | 2.92 | 2.75 | 1.00 | #10 | |
11 | Celeste VANNERUM | KPL | 26.61 | 12.02 | 14.59 | 2.83 | 2.67 | 3.08 | 0.00 | #2 | |
12 | Jori VERHEYDEN | NOT | 26.50 | 11.90 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #11 | |
13 | Aurelie DEFLOO | KHL | 26.31 | 13.15 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #1 | |
14 | Jessika PATEET | ASW | 26.19 | 11.89 | 15.30 | 3.08 | 2.92 | 3.00 | 1.00 | #3 | |
15 | Hanne PIOT | KPL | 26.07 | 12.33 | 13.74 | 3.00 | 2.50 | 2.58 | 0.00 | #20 | |
16 | Sharon D'HALLUIN | FSC | 24.90 | 11.30 | 13.60 | 2.83 | 2.75 | 2.42 | 0.00 | #17 | |
17 | Maite HABETS | DSH | 24.49 | 12.45 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #15 | |
18 | Stella MEULEMANS | KPL | 20.90 | 9.87 | 14.03 | 3.17 | 2.33 | 2.75 | 3.00 | #8 | |
19 | Chloë VAN DER STAPPEN | KPL | 20.79 | 8.75 | 13.04 | 2.58 | 2.67 | 2.42 | 1.00 | #6 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
9 | Charlotte RENKIN | CPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2014 16:21