Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky JANSEN | NOT | 23.01 | 11.13 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
2 | Lotte VAN TIGGELEN | NOT | 22.44 | 10.64 | 12.30 | 2.50 | 2.42 | 0.50 | #7 | |
3 | Rana AKBAY | DSH | 21.83 | 9.73 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
4 | Luna AUDENAERT | HSK | 21.25 | 9.87 | 11.88 | 2.42 | 2.33 | 0.50 | #17 | |
5 | Manon VAN DROMME | KHL | 20.43 | 10.03 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
6 | Albane DE BACKER | GSK | 19.40 | 8.54 | 10.86 | 2.17 | 2.17 | 0.00 | #19 | |
7 | Line DE GRAEF | HSK | 17.84 | 7.64 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
8 | Lindsay VAN ZUNDERT | NOT | 17.61 | 7.58 | 11.03 | 2.33 | 2.08 | 1.00 | #16 | |
9 | Ioana CHRISTAKIS | FSC | 17.40 | 7.60 | 9.80 | 1.92 | 2.00 | 0.00 | #8 | |
10 | Tineke DE COSTER | WKA | 17.36 | 7.56 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
11 | Marilyn DENAEIJER | KHL | 16.84 | 6.71 | 10.63 | 2.17 | 2.08 | 0.50 | #18 | |
12 | Rachel NOTERMANS | CPL | 15.90 | 5.90 | 10.00 | 2.00 | 2.00 | 0.00 | #11 | |
13 | Yasmine CHAÏR | KHL | 15.42 | 7.29 | 8.13 | 1.67 | 1.58 | 0.00 | #9 | |
14 | Joyce TUIJAERTS | NLL | 14.35 | 7.27 | 7.08 | 1.50 | 1.33 | 0.00 | #10 | |
15 | Sophie MEERT | KHL | 13.42 | 6.12 | 7.30 | 1.50 | 1.42 | 0.00 | #12 | |
16 | Joyce DIRKX | NOT | 13.37 | 5.87 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
17 | Luna VAN SCHUERBEEK | KHL | 11.03 | 4.97 | 6.06 | 1.25 | 1.17 | 0.00 | #20 | |
18 | Joni ALPAERTS | WKA | 10.54 | 4.28 | 6.26 | 1.33 | 1.17 | 0.00 | #13 | |
19 | Beata VANDE VELDE | ASW | 10.07 | 4.67 | 5.40 | 1.08 | 1.08 | 0.00 | #15 | |
20 | Polina CHERMAN | KPL | 7.57 | 2.17 | 5.40 | 1.08 | 1.08 | 0.00 | #6 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
4 | Giulia CASTORINI-WANG | KPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13/04/2014 16:21