FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Romee VERBEKE | FSC | 36.84 | 1 |
2 | Marthe DEMEYER | KHL | 34.16 | 2 |
3 | Yana HANSSENS | KDR | 30.85 | 3 |
4 | Elisabeth RASKA | PLC | 30.28 | 4 |
5 | Julie PATOUT | KPL | 30.00 | 5 |
6 | Angelina TUMBAS - DE MUNCK | GSK | 29.96 | 6 |
7 | Anneliese VAN HOUDT | DSH | 29.18 | 7 |
8 | Stephanie HENDRICKX | TSC | 28.21 | 8 |
9 | Aurelie VERHOFSTE | KRE | 27.76 | 9 |
10 | Bettina VANNERUM | KPL | 26.97 | 10 |
11 | Celeste VANNERUM | KPL | 26.61 | 11 |
12 | Jori VERHEYDEN | NOT | 26.50 | 12 |
13 | Aurelie DEFLOO | KHL | 26.31 | 13 |
14 | Jessika PATEET | ASW | 26.19 | 14 |
15 | Hanne PIOT | KPL | 26.07 | 15 |
16 | Sharon D'HALLUIN | FSC | 24.90 | 16 |
17 | Maite HABETS | DSH | 24.49 | 17 |
18 | Stella MEULEMANS | KPL | 20.90 | 18 |
19 | Chloë VAN DER STAPPEN | KPL | 20.79 | 19 |
0 | Charlotte RENKIN | CPL | 0.00 |
Last Update: 13/04/2014 16:21