Basic Novice Girls Group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Star HOEN FSA 35.10 16.04  19.06 3.83 3.83 3.75 0.00 #8
2 Charlotte BRANDS TKV 34.02 16.76  17.26 3.50 3.50 3.33 0.00 #10
3 Ada LEWSZA IDA 31.69 14.57  17.12 3.50 3.33 3.42 0.00 #3
4 Line GILLES CPL 29.85 12.59  17.26 3.50 3.50 3.33 0.00 #6
5 June BRONDEL KHL 28.88 13.17  15.71 3.08 3.33 3.00 0.00 #4
6 Valentina Rosa MANNA AMA 26.85 11.41  15.44 3.00 3.08 3.17 0.00 #17
7 Emma de REGGI CHP 26.57 11.82  14.75 3.17 2.83 2.83 0.00 #13
8 Julie SCHROVEN DSH 25.04 11.81  13.23 2.67 2.67 2.58 0.00 #5
9 Chloe de VIN KHL 24.83 10.48  14.35 2.92 2.92 2.75 0.00 #12
10 Michelle FIERS GSK 22.64 7.90  14.74 3.08 3.17 2.58 0.00 #7
11 Zita HEYVAERT KHL 22.60 8.40  14.20 2.92 3.00 2.58 0.00 #11
12 Marie THIELEMANS GSK 22.37 9.84  12.53 2.50 2.17 2.83 0.00 #15
13 Valentina de HEYN HSK 22.26 9.73  12.53 2.58 2.42 2.50 0.00 #18
14 Loreana STIJNEN HSK 21.66 8.44  13.22 2.75 2.42 2.75 0.00 #14
15 Lénaëlle GAILLARD CPL 21.04 7.89  13.65 2.92 2.58 2.67 0.50 #9
16 Jolien de DONCKER DSH 20.06 8.36  11.70 2.42 2.42 2.17 0.00 #16
17 Eva MUNOZ KPL 18.92 7.23  11.69 2.33 2.42 2.25 0.00 #19
18 Celestine HUANG AMA 17.60 8.27  9.33 1.92 1.83 1.83 0.00 #1
WD Emma Rose SCHOMAKERS CHP   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2024 09:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.