Basic Novice Girls Group 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alison MORGAN CHP 35.72 17.48  18.24 3.58 3.67 3.67 0.00 #3
2 Fae PRINS AMA 32.93 16.78  16.15 3.25 3.25 3.17 0.00 #4
3 Rosemary TURBAK BKV 31.79 14.66  17.13 3.42 3.42 3.42 0.00 #9
4 Marilou WIJNGAARDS BKV 30.48 15.71  14.77 3.00 2.92 2.92 0.00 #8
5 Lize van de POLL DSH 27.26 11.95  15.31 3.17 3.17 2.83 0.00 #6
6 Michelle MEEUWESEN TKV 27.08 13.85  13.23 2.67 2.58 2.67 0.00 #25
7 Selina DENDAS DSH 26.88 13.52  13.36 2.75 2.67 2.58 0.00 #26
8 Taisia USENKO FSA 26.05 12.12  13.93 2.92 2.67 2.75 0.00 #16
9 Margot de VIN KHL 26.02 11.97  14.05 2.83 3.00 2.58 0.00 #17
10 Elisa MICHELUCCI CHP 25.93 12.02  13.91 2.83 2.75 2.75 0.00 #1
11 Jolien van DAL ASW 24.74 9.84  14.90 3.00 3.00 2.92 0.00 #29
12 Anna-Maria SOLORYEVA DSH 24.51 10.74  13.77 2.75 2.75 2.75 0.00 #12
13 Amber CUYPERS KHM 24.43 11.20  13.23 2.67 2.75 2.50 0.00 #24
14 Too JANSSENS IDA 23.78 10.14  13.64 2.75 2.75 2.67 0.00 #27
15 Hedda BJUNES JOHANSSON CHP 23.08 9.85  13.23 2.67 2.67 2.58 0.00 #28
16 Jessica FONTEYN PLC 23.03 10.24  12.79 2.75 2.58 2.33 0.00 #7
17 Amelie FIERS GSK 21.70 9.59  12.11 2.50 2.33 2.42 0.00 #22
18 Sofia MOERLAND FAN 21.46 9.07  12.39 2.58 2.42 2.42 0.00 #14
19 Hanne DEGROOTE KPL 21.39 8.44  12.95 2.67 2.50 2.58 0.00 #21
20 Marie PHILIPPAERTS HSK 21.11 8.45  12.66 2.58 2.67 2.33 0.00 #5
21 Inez van DAELE KHL 21.10 9.40  11.70 2.42 2.42 2.17 0.00 #18
22 Yara VINCENT FKS 20.68 8.00  12.68 2.67 2.50 2.42 0.00 #20
23 Amélie TAUBE FSA 20.30 8.19  12.11 2.58 2.25 2.42 0.00 #11
24 Noémie KLOMPKES CPL 19.06 7.66  11.40 2.33 2.17 2.33 0.00 #15
25 Kseniia PICHUGOVA KPL 18.98 6.30  12.68 2.67 2.50 2.42 0.00 #2
26 Julia POTGENS CPL 18.63 6.93  11.70 2.42 2.42 2.17 0.00 #10
27 Amber BEULLENS DSH 18.42 7.14  11.28 2.42 2.17 2.17 0.00 #13
28 Binthe den BOER AMA 16.66 6.23  10.43 2.00 2.08 2.17 0.00 #19
29 Elin van SEGGELEN AMA 15.87 6.27  9.60 2.08 1.92 1.75 0.00 #23
WD Ada ANTINORI CPL   #30
WD Céline LIU KHM   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2024 09:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.