Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN ASW 98.80 52.22  47.58 5.75 5.88 6.19 1.00 #13
2 Charlotte JENNES IDA 84.79 45.74  39.05 4.56 4.56 5.50 0.00 #12
3 Danielle VERBINNEN IDA 77.55 39.84  38.71 4.69 4.75 5.06 1.00 #11
4 Roos HARKEMA BKV 67.81 34.27  33.54 4.25 4.06 4.25 0.00 #10
5 Jane KNOESTER DDD 57.64 28.45  30.19 3.75 3.75 3.81 1.00 #8
6 Catriona SMITH DIS 52.57 23.52  29.05 3.63 3.69 3.56 0.00 #1
7 Isaura van VALCKENBORGH KHL 49.67 21.79  27.88 3.50 3.31 3.63 0.00 #5
8 Sara WOSTYN KPL 46.85 22.15  26.70 3.44 3.06 3.50 2.00 #7
9 Anna WOSTYN KPL 43.71 18.15  26.56 3.44 3.13 3.38 1.00 #3
10 Joannie ALENIS ASW 43.25 17.54  26.71 3.50 3.19 3.31 1.00 #4
11 Eliska PHILIPPE CHP 34.73 15.17  22.56 3.13 2.44 2.88 3.00 #6
WD Vanessa CERRADA PEREZ CPL   #9
WD Caroline LISON PLC   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2024 09:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.