Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN ASW 54.18 29.57  24.61 6.08 6.50 5.92 0.00 #13
2 Charlotte JENNES IDA 47.48 26.20  21.28 5.17 5.25 5.58 0.00 #9
3 Danielle VERBINNEN IDA 44.63 24.90  19.73 5.00 4.75 5.08 0.00 #15
4 Roos HARKEMA BKV 36.14 18.29  17.85 4.25 4.67 4.50 0.00 #3
5 Vanessa CERRADA PEREZ CPL 32.06 15.77  17.29 4.25 4.33 4.42 1.00 #10
6 Jane KNOESTER DDD 30.39 14.76  16.63 4.17 4.25 4.08 1.00 #12
7 Sara WOSTYN KPL 27.55 12.82  15.73 3.92 4.08 3.83 1.00 #1
8 Eliska PHILIPPE CHP 25.72 12.52  14.20 3.67 3.50 3.50 1.00 #7
9 Isaura van VALCKENBORGH KHL 25.46 11.26  14.20 3.67 3.50 3.50 0.00 #8
10 Joannie ALENIS ASW 24.89 9.37  15.52 3.92 4.00 3.75 0.00 #11
11 Anna WOSTYN KPL 20.88 9.47  13.41 3.50 3.33 3.25 2.00 #5
12 Caroline LISON PLC 20.68 7.05  14.63 3.75 3.83 3.42 1.00 #14
13 Catriona SMITH DIS 17.14 5.95  12.19 3.00 3.25 2.92 1.00 #2
WD Rebecca TOFT CHP   #6
WD Meagan KELDERS TKV   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2024 09:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.