Advanced Novice A Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 36.66 20.85  16.31 5.05 5.30 4.90 0.50 #8
2 VAN DER PAS FLOOR MSB 34.90 21.42  13.48 4.15 4.20 4.25 0.00 #6
3 SHORE JOSEPHINE KPL 31.31 16.71  14.60 4.55 4.75 4.35 0.00 #13
4 DIJKHUIZEN LUCCA MSB 30.61 17.78  12.83 4.05 3.90 4.05 0.00 #14
5 BERVOETS DOT ASW 29.20 16.09  13.11 4.10 4.20 3.95 0.00 #11
6 BASTIANEN NENA HSK 28.76 15.92  12.84 4.00 4.00 4.00 0.00 #5
7 SOLLIE INDRA IDA 28.41 15.25  13.16 4.20 4.25 3.85 0.00 #4
8 SUY JUNE ASW 27.96 15.04  13.42 4.15 4.35 4.05 0.50 #22
9 VAN NEVEL FIEN GSK 27.87 14.29  13.58 4.30 4.35 4.05 0.00 #7
10 BALLIRANO CHIARA AYC 27.44 15.10  12.84 3.95 4.15 3.90 0.50 #19
11 DEVOS MAUD FKS 26.64 13.91  12.73 4.00 3.90 4.00 0.00 #12
12 USENKO KSENIA FSA 26.01 14.13  11.88 3.65 3.70 3.75 0.00 #20
13 VAN STAEYEN JULIE IDA 25.73 14.49  11.24 3.55 3.40 3.55 0.00 #21
14 VAN DEN DRIES MANDY DDD 25.53 13.78  12.25 3.85 3.75 3.85 0.50 #9
15 VERBEECK JASMINE ASW 25.00 13.44  11.56 3.70 3.55 3.55 0.00 #2
16 VAN VLIET SOPHIE DDD 24.56 13.01  11.55 3.60 3.60 3.60 0.00 #24
17 LE LINH ASW 24.36 12.12  12.74 4.10 3.95 3.85 0.50 #15
18 WISSE PHELINE MSB 24.00 12.55  11.45 3.60 3.55 3.55 0.00 #1
19 VERTRIEST LUNA FKS 23.81 12.25  11.56 3.65 3.60 3.55 0.00 #23
20 VANHOUT ROMY IDA 22.26 11.56  10.70 3.35 3.25 3.40 0.00 #10
21 CHERMAN ALISA KPL 22.04 11.47  11.07 3.45 3.35 3.55 0.50 #18
22 COULON LIORA PLC 21.79 10.66  11.13 3.50 3.35 3.55 0.00 #3
23 MARCK ELSBETH FSA 20.62 10.59  11.03 3.50 3.30 3.50 1.00 #17
WD GABRIEL ANAÏS KHL   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2023 11:34 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.