Basic Novice A Girls group 2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 MORGAN ALISON CHP 31.28 16.08  15.20 3.10 3.10 2.90 0.00 #24
2 VAN DER PLAS ELINE MSB 29.05 14.11  14.94 3.00 3.05 2.90 0.00 #13
3 STRAUS JULIE CHP 27.74 14.21  13.53 2.65 2.70 2.75 0.00 #5
4 PARCILY YUNA FSA 26.36 13.58  12.78 2.50 2.55 2.60 0.00 #26
5 DEKKER NOËLLE DDD 26.12 14.26  12.36 2.45 2.40 2.55 0.50 #19
6 YORMESSOR LYDIA CHP 25.97 13.69  12.28 2.50 2.35 2.50 0.00 #2
7 MERTENS ELOUISE HSK 25.75 12.55  13.20 2.70 2.70 2.50 0.00 #29
8 CALLEBAUT PIPPA IDA 24.12 12.84  12.28 2.50 2.35 2.50 1.00 #22
9 MATHIJS JOSEPHINE HSK 23.15 11.04  12.11 2.55 2.40 2.30 0.00 #7
10 VAN DE POLL LIZE DSH 23.00 10.22  12.78 2.65 2.60 2.40 0.00 #23
11 JANSSENS TOO IDA 22.81 10.53  12.28 2.40 2.40 2.55 0.00 #25
12 DEMIR VALERIE HSK 22.66 10.71  11.95 2.50 2.40 2.25 0.00 #17
13 HORY LYNDSAY KHM 22.33 10.39  12.44 2.45 2.60 2.40 0.50 #15
14 VAN IERSEL SOPHIE-ANNE MSB 21.99 11.47  11.52 2.35 2.15 2.40 1.00 #8
15 GOOSSENS JULIE HSK 21.82 11.63  11.19 2.25 2.25 2.20 1.00 #14
16 VAN DAL JOLIEN KHM 21.76 10.49  11.77 2.40 2.45 2.20 0.50 #18
17 CHRISTIAEN HELENA GSK 21.10 9.32  12.78 2.70 2.50 2.45 1.00 #4
18 DEGROOTE HANNE KPL 20.90 10.12  10.78 2.25 2.10 2.10 0.00 #12
19 POTGENS JULIA CPL 20.67 9.98  11.19 2.30 2.25 2.15 0.50 #6
20 KLOMPKES NOEMIE CPL 20.47 9.36  11.61 2.45 2.25 2.25 0.50 #27
21 VAN AERDE ENORA DSH 20.34 10.82  10.02 2.15 1.95 1.90 0.50 #21
22 DUYSHAVER ELINE KHL 19.88 9.86  10.52 2.15 2.05 2.10 0.50 #1
23 FIERS AMELIE GSK 19.73 9.05  10.68 2.20 2.05 2.15 0.00 #20
24 TAVERNIER FELICE FKS 19.29 8.60  12.19 2.60 2.30 2.40 1.50 #10
25 FERKET SEVEN MAGDALENA DSH 18.83 8.89  10.94 2.25 2.15 2.15 1.00 #11
26 COULONVAL ELISE KPL 18.77 7.99  11.28 2.40 2.10 2.25 0.50 #28
27 VANDERSEYPEN VICTORIA CPL 18.24 7.96  10.78 2.10 2.10 2.25 0.50 #9
28 BRITO LIU LAURA KVH 15.64 6.28  9.86 2.15 1.95 1.80 0.50 #16
29 PAUWELS ILANA KHL 15.35 6.41  9.94 2.15 1.95 1.85 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2023 11:34 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.