Basic Novice A Girls group 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 HOEN STAR FSA 30.61 15.49  15.12 2.95 2.95 3.15 0.00 #15
2 ZHANG LILIA MSB 27.99 15.13  12.86 2.65 2.35 2.70 0.00 #10
3 DILLEN ISABELLA ASW 27.81 13.61  14.20 2.80 3.00 2.70 0.00 #1
4 VAN MIEGHEM ALYSSA ASW 26.57 11.21  15.36 3.10 3.20 2.90 0.00 #5
5 INDEHERBERGE RENEE GSK 26.13 11.93  14.20 2.80 2.85 2.85 0.00 #4
6 MANNA VALENTINA ROSA AMA 24.46 11.85  12.61 2.50 2.70 2.35 0.00 #3
7 VERWILGHEN NOEMIE GSK 23.70 11.09  12.61 2.55 2.55 2.45 0.00 #12
8 VERWILGHEN CAROLINE GSK 23.58 10.96  12.62 2.55 2.50 2.50 0.00 #22
9 BULTEEL APOLONIA KHM 23.10 11.58  12.02 2.45 2.60 2.15 0.50 #16
10 POELMANS AXELLE IDA 23.04 11.51  12.53 2.45 2.40 2.65 1.00 #2
11 DE CLERCQ VITA HSK 22.74 10.88  12.36 2.50 2.45 2.45 0.50 #21
12 BLEYENS KATALEYA HSK 21.99 10.98  11.01 2.20 2.20 2.20 0.00 #9
13 DE HEYN VALENTINA HSK 21.51 10.66  10.85 2.20 2.20 2.10 0.00 #13
14 BONNEUX DEWI HSK 21.20 10.18  12.02 2.45 2.40 2.35 1.00 #18
15 USENKO TAISIA FSA 20.77 9.91  11.86 2.50 2.15 2.45 1.00 #23
16 KRASOVA ARINA AMA 20.24 9.05  11.69 2.45 2.30 2.25 0.50 #19
17 CHRISTAKIS EVANTHIA KHM 19.72 8.12  11.60 2.35 2.40 2.20 0.00 #7
18 VANOSMAEL LIENE KHM 19.24 8.89  10.35 2.15 2.00 2.05 0.00 #8
19 TOKUNOVA ANNA AMA 18.70 7.35  11.35 2.35 2.25 2.20 0.00 #6
20 LIU CELINE KHM 16.01 7.32  9.69 2.15 1.85 1.80 1.00 #11
21 CUYPERS AMBER KHM 14.86 7.00  8.86 1.85 1.65 1.80 1.00 #17
22 LEGROS EMMA CPL 13.09 6.58  8.01 1.60 1.30 1.90 1.50 #14
WD HOUREZ-CIARKA MARIA KHM   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2023 11:34 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.