Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | IDA | 74.88 | 38.95 | 36.93 | 4.75 | 4.38 | 4.69 | 4.63 | 4.63 | 1.00 | #11 | |
2 | Lily PINZARRONE | ASW | 63.71 | 30.20 | 33.51 | 4.13 | 4.00 | 4.19 | 4.31 | 4.31 | 0.00 | #9 | |
3 | Jolien JENNES | IDA | 62.45 | 30.83 | 31.62 | 4.13 | 3.75 | 3.88 | 4.06 | 3.94 | 0.00 | #8 | |
4 | Danielle VERBINNEN | KHM | 61.49 | 27.16 | 34.33 | 4.13 | 4.13 | 4.31 | 4.38 | 4.50 | 0.00 | #7 | |
5 | Maite VAN MULDERS | KHL | 60.46 | 27.75 | 33.71 | 4.31 | 4.13 | 4.25 | 4.19 | 4.19 | 1.00 | #10 | |
6 | Polina SYZDYKOV | HSK | 59.36 | 26.55 | 33.81 | 4.13 | 4.25 | 4.25 | 4.19 | 4.31 | 1.00 | #4 | |
7 | Kyana MENALDA | KHL | 56.16 | 28.44 | 29.72 | 3.81 | 3.63 | 3.63 | 3.75 | 3.75 | 2.00 | #5 | |
8 | Polina CHERMAN | KPL | 55.39 | 27.09 | 28.30 | 3.69 | 3.50 | 3.44 | 3.56 | 3.50 | 0.00 | #6 | |
9 | Anna WOSTYN | KPL | 48.60 | 22.28 | 27.32 | 3.50 | 3.50 | 3.31 | 3.38 | 3.38 | 1.00 | #2 | |
10 | Soraya VERPLANKE | GSK | 44.44 | 19.72 | 25.72 | 3.63 | 3.13 | 3.06 | 3.19 | 3.06 | 1.00 | #3 | |
11 | Laura HEINEN | CPL | 30.83 | 14.23 | 19.60 | 3.06 | 2.50 | 2.00 | 2.50 | 2.19 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/11/2021 13:36