Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | IDA | 40.92 | 23.17 | 17.75 | 4.56 | 4.31 | 4.44 | 4.38 | 4.50 | 0.00 | #12 | |
2 | Maite VAN MULDERS | KHL | 39.12 | 21.57 | 17.55 | 4.38 | 4.25 | 4.50 | 4.25 | 4.56 | 0.00 | #9 | |
3 | Lily PINZARRONE | ASW | 37.57 | 19.57 | 18.00 | 4.25 | 4.38 | 4.56 | 4.50 | 4.81 | 0.00 | #13 | |
4 | Jolien JENNES | IDA | 37.31 | 20.71 | 16.60 | 4.31 | 3.94 | 4.13 | 4.13 | 4.25 | 0.00 | #7 | |
5 | Danielle VERBINNEN | KHM | 36.61 | 19.86 | 16.75 | 4.25 | 4.06 | 4.06 | 4.19 | 4.38 | 0.00 | #14 | |
6 | Polina CHERMAN | KPL | 33.25 | 19.35 | 14.90 | 3.81 | 3.56 | 3.69 | 3.69 | 3.88 | 1.00 | #5 | |
7 | Kyana MENALDA | KHL | 30.18 | 16.63 | 14.55 | 3.75 | 3.50 | 3.50 | 3.75 | 3.69 | 1.00 | #4 | |
8 | Polina SYZDYKOV | HSK | 28.21 | 14.06 | 14.15 | 3.69 | 3.44 | 3.31 | 3.69 | 3.56 | 0.00 | #8 | |
9 | Soraya VERPLANKE | GSK | 26.94 | 13.89 | 13.05 | 3.63 | 3.19 | 3.13 | 3.31 | 3.06 | 0.00 | #6 | |
10 | Anna WOSTYN | KPL | 25.38 | 13.23 | 13.15 | 3.44 | 3.19 | 3.19 | 3.38 | 3.25 | 1.00 | #11 | |
11 | Laura HEINEN | CPL | 17.30 | 8.85 | 9.45 | 2.69 | 2.44 | 2.13 | 2.31 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/11/2021 13:36