Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 29.71 | 16.46 | 13.25 | 3.88 | 3.94 | 4.38 | 4.38 | 0.00 | #5 | |
2 | Ilona VAN STEENBERGHE | KHM | 28.86 | 16.91 | 11.95 | 3.75 | 3.56 | 3.81 | 3.81 | 0.00 | #8 | |
3 | Shadé DE BRAUWER | NOT | 27.35 | 15.45 | 11.90 | 3.63 | 3.56 | 3.69 | 4.00 | 0.00 | #4 | |
4 | Charlotte JENNES | IDA | 27.34 | 14.49 | 12.85 | 4.19 | 3.75 | 4.13 | 4.00 | 0.00 | #15 | |
5 | Nena BASTIANEN | HSK | 26.81 | 14.96 | 11.85 | 3.56 | 3.56 | 3.75 | 3.94 | 0.00 | #2 | |
6 | Melina HUYGENS | ASW | 25.22 | 13.42 | 11.80 | 3.56 | 3.69 | 3.63 | 3.88 | 0.00 | #3 | |
7 | Marija ZUSTRUPA | KPL | 24.92 | 13.92 | 11.50 | 3.63 | 3.38 | 3.63 | 3.75 | 0.50 | #10 | |
8 | Penelope RAMOS | KPL | 23.13 | 12.28 | 10.85 | 3.44 | 3.19 | 3.50 | 3.44 | 0.00 | #1 | |
9 | Vanessa CERRADA PEREZ | CPL | 22.90 | 11.75 | 11.15 | 3.56 | 3.31 | 3.50 | 3.56 | 0.00 | #6 | |
10 | Celiane HONHON | RBI | 21.94 | 11.54 | 10.90 | 3.56 | 3.25 | 3.31 | 3.50 | 0.50 | #16 | |
11 | Joannie ALENIS | ASW | 21.70 | 11.60 | 11.10 | 3.44 | 3.50 | 3.38 | 3.56 | 1.00 | #11 | |
12 | Edra GEERS | IDA | 21.46 | 11.41 | 10.05 | 3.25 | 2.94 | 3.25 | 3.13 | 0.00 | #13 | |
13 | Linh LE | ASW | 21.27 | 11.02 | 10.25 | 3.13 | 3.19 | 3.19 | 3.31 | 0.00 | #9 | |
14 | Jasmine VERBEECK | ASW | 18.94 | 9.59 | 9.35 | 3.00 | 2.94 | 2.69 | 3.06 | 0.00 | #7 | |
15 | Alexiane HONHON | RBI | 12.65 | 5.60 | 8.05 | 2.69 | 2.63 | 2.25 | 2.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/11/2021 13:36