Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maud DEVOS | KHL | 29.66 | 13.46 | 17.20 | 3.38 | 3.50 | 1.00 | #10 | |
2 | Nina PETERS VERONESI | CPL | 24.66 | 9.68 | 15.48 | 2.88 | 3.31 | 0.50 | #1 | |
3 | Julie VAN STAEYEN | IDA | 24.16 | 9.80 | 14.86 | 2.75 | 3.19 | 0.50 | #2 | |
4 | Josephine SHORE | KPL | 23.36 | 9.33 | 14.53 | 3.00 | 2.81 | 0.50 | #6 | |
5 | Amy DE NIZZA | KPL | 22.52 | 9.59 | 13.93 | 2.69 | 2.88 | 1.00 | #5 | |
6 | Kaat DE SCHEPPER | ASW | 22.27 | 9.29 | 12.98 | 2.38 | 2.81 | 0.00 | #7 | |
7 | Liora COULON | PLC | 22.04 | 10.69 | 12.35 | 2.50 | 2.44 | 1.00 | #8 | |
8 | Kendra HYZIEWIEZ | CPL | 18.74 | 8.46 | 10.78 | 2.06 | 2.25 | 0.50 | #9 | |
9 | Bélana LEFEVRE | KHL | 17.66 | 8.96 | 9.70 | 1.94 | 1.94 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2021 13:36