Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina SYZDYKOV | HSK | 25.69 | 13.01 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #5 | |
2 | Agnes WILLEM | CPL | 24.46 | 13.00 | 12.46 | 2.67 | 2.33 | 2.33 | 1.00 | #9 | |
3 | Maaike GORIS | ASW | 24.40 | 11.36 | 13.04 | 2.42 | 2.67 | 2.58 | 0.00 | #8 | |
4 | Iris MONTFORT | KHL | 24.22 | 13.02 | 11.20 | 2.42 | 2.17 | 2.00 | 0.00 | #11 | |
5 | Shaury VAN DEN BROECK | AKR | 21.87 | 10.34 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #1 | |
6 | Helena TAIBI | KPL | 19.64 | 10.58 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #4 | |
7 | Britt AERTS | AKR | 19.23 | 8.53 | 11.20 | 2.42 | 2.17 | 2.00 | 0.50 | #2 | |
8 | Anneleen CLAESSENS | AKR | 19.04 | 9.61 | 9.93 | 2.42 | 1.67 | 1.75 | 0.50 | #3 | |
9 | Clarisse VAN ROOSBROECK | PLC | 16.93 | 7.58 | 9.35 | 1.92 | 2.00 | 1.58 | 0.00 | #10 | |
10 | Linske MICHIELSEN | AKR | 16.01 | 8.86 | 7.65 | 1.50 | 1.58 | 1.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/10/2019 13:12