Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dot BERVOETS | ASW | 17.87 | 7.44 | 10.43 | 1.92 | 2.25 | 0.00 | #2 | |
2 | Lize STROECKX | DSH | 17.39 | 8.63 | B | 8.76 | 1.75 | 1.75 | 0.00 | #6 |
3 | Jorine VEURINK | DSH | 17.11 | 8.98 | B | 8.13 | 1.58 | 1.67 | 0.00 | #4 |
4 | Morgane VANDEBERGH | KPL | 17.03 | 7.23 | 9.80 | 2.00 | 1.92 | 0.00 | #8 | |
5 | Liora COULON | PLC | 16.98 | 8.85 | B | 8.13 | 1.92 | 1.33 | 0.00 | #3 |
6 | Julie VAN STAEYEN | AKR | 15.84 | 6.46 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
7 | Prescillia MONGIOVI | PLC | 15.53 | 6.57 | 8.96 | 1.83 | 1.75 | 0.00 | #12 | |
8 | Felicia BENEVENTO | KHM | 15.48 | 7.35 | B | 8.13 | 1.50 | 1.75 | 0.00 | #17 |
9 | Luna Maria LOPEZ | AKR | 15.11 | 7.41 | B | 7.70 | 1.50 | 1.58 | 0.00 | #10 |
10 | Nadège MONTFORT | KHL | 14.97 | 6.31 | 9.16 | 1.83 | 1.83 | 0.50 | #16 | |
11 | Clara THONET | CPL | 14.72 | 6.19 | B | 8.53 | 1.58 | 1.83 | 0.00 | #11 |
12 | Amelie VANDEN BUSSCHE | BSC | 13.87 | 7.41 | B | 6.46 | 1.33 | 1.25 | 0.00 | #14 |
13 | Anaïs GABRIEL | GSK | 13.55 | 6.25 | B | 7.30 | 1.50 | 1.42 | 0.00 | #13 |
14 | Tessa WOSTYN | KPL | 13.10 | 6.62 | 6.48 | 1.42 | 1.17 | 0.00 | #5 | |
15 | Sunny JACOBS | AKR | 10.53 | 4.15 | 6.88 | 1.42 | 1.33 | 0.50 | #1 | |
16 | Diedre HOLTRUST | KHM | 10.45 | 4.49 | 6.46 | 1.33 | 1.25 | 0.50 | #9 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
7 | Elga NIJS | KPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/10/2019 13:12