FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Dot BERVOETS | ASW | 17.87 | 1 |
2 | Lize STROECKX | DSH | 17.39 | 2 |
3 | Jorine VEURINK | DSH | 17.11 | 3 |
4 | Morgane VANDEBERGH | KPL | 17.03 | 4 |
5 | Liora COULON | PLC | 16.98 | 5 |
6 | Julie VAN STAEYEN | AKR | 15.84 | 6 |
7 | Prescillia MONGIOVI | PLC | 15.53 | 7 |
8 | Felicia BENEVENTO | KHM | 15.48 | 8 |
9 | Luna Maria LOPEZ | AKR | 15.11 | 9 |
10 | Nadège MONTFORT | KHL | 14.97 | 10 |
11 | Clara THONET | CPL | 14.72 | 11 |
12 | Amelie VANDEN BUSSCHE | BSC | 13.87 | 12 |
13 | Anaïs GABRIEL | GSK | 13.55 | 13 |
14 | Tessa WOSTYN | KPL | 13.10 | 14 |
15 | Sunny JACOBS | AKR | 10.53 | 15 |
16 | Diedre HOLTRUST | KHM | 10.45 | 16 |
0 | Elga NIJS | KPL | 0.00 |
Last Update: 27/10/2019 13:12