Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 48.68 | 24.67 | 24.01 | 3.67 | 3.67 | 3.92 | 3.75 | 0.00 | #12 | |
2 | Maité VAN MULDERS | KHL | 48.51 | 24.51 | 24.00 | 3.58 | 3.58 | 3.92 | 3.92 | 0.00 | #8 | |
3 | Danielle VERBINNEN | KHM | 46.94 | 22.27 | 24.67 | 3.58 | 3.42 | 4.17 | 4.25 | 0.00 | #15 | |
4 | Line DE GRAEF | HSK | 46.40 | 22.80 | 23.60 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #9 | |
5 | Jolien JENNES | AKR | 44.99 | 24.03 | 21.46 | 3.58 | 3.33 | 3.33 | 3.17 | 0.50 | #11 | |
6 | Kyana MENALDA | KHL | 43.55 | 23.02 | 20.53 | 3.25 | 3.17 | 3.08 | 3.33 | 0.00 | #10 | |
7 | Marilyn DENAEIJER | KHL | 42.69 | 20.35 | 23.34 | 3.92 | 3.42 | 3.67 | 3.58 | 1.00 | #14 | |
8 | Polina SYZDYKOV | HSK | 41.56 | 19.93 | 22.13 | 3.50 | 3.42 | 3.58 | 3.33 | 0.50 | #13 | |
9 | Melina HUYGENS | ASW | 41.25 | 20.58 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #6 | |
10 | Nena BASTIANEN | HSK | 40.09 | 20.99 | 19.60 | 3.08 | 3.00 | 3.17 | 3.00 | 0.50 | #5 | |
11 | Joannie ALENIS | ASW | 39.47 | 18.68 | 20.79 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #3 | |
12 | Edra GEERS | AKR | 36.47 | 18.29 | 18.68 | 2.92 | 2.67 | 3.17 | 2.92 | 0.50 | #2 | |
13 | Mariam EL HUSSEINI | HSK | 34.10 | 14.36 | 19.74 | 3.17 | 2.92 | 3.08 | 3.17 | 0.00 | #4 | |
14 | Stien DE PEUTER | AKR | 28.21 | 13.82 | 14.39 | 2.33 | 2.33 | 2.08 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/10/2019 12:04