Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 26.44 | 13.92 | 12.52 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #11 | |
2 | Marilyn DENAEIJER | KHL | 26.02 | 15.12 | 11.40 | 3.75 | 3.50 | 3.58 | 3.42 | 0.50 | #6 | |
3 | Polina SYZDYKOV | HSK | 25.84 | 15.38 | 10.46 | 3.50 | 3.08 | 3.33 | 3.17 | 0.00 | #4 | |
4 | Charlotte JENNES | AKR | 25.74 | 15.48 | 10.26 | 3.42 | 3.08 | 3.08 | 3.25 | 0.00 | #3 | |
5 | Jolien JENNES | AKR | 24.44 | 13.78 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
6 | Kyana MENALDA | KHL | 24.24 | 13.84 | 10.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #7 | |
7 | Line DE GRAEF | HSK | 23.78 | 13.16 | 10.62 | 3.42 | 3.00 | 3.42 | 3.42 | 0.00 | #9 | |
8 | Maité VAN MULDERS | KHL | 23.40 | 12.08 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #14 | |
9 | Febe VAN DEN WIJNGAERT | DSH | 23.32 | 13.00 | 10.32 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #12 | |
10 | Melina HUYGENS | ASW | 20.92 | 11.50 | 9.92 | 3.33 | 3.08 | 2.92 | 3.08 | 0.50 | #1 | |
11 | Nena BASTIANEN | HSK | 20.74 | 12.46 | 8.78 | 2.83 | 2.58 | 2.83 | 2.75 | 0.50 | #2 | |
12 | Mariam EL HUSSEINI | HSK | 19.05 | 10.53 | 8.52 | 2.83 | 2.50 | 2.83 | 2.50 | 0.00 | #13 | |
13 | Joannie ALENIS | ASW | 18.31 | 9.05 | 9.26 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #10 | |
14 | Edra GEERS | AKR | 16.40 | 7.98 | 8.42 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
15 | Stien DE PEUTER | AKR | 16.12 | 8.00 | 8.12 | 2.58 | 2.67 | 2.58 | 2.33 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/10/2019 12:04