Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadé DE BRAUWER | GSK | 33.11 | 15.69 | 18.42 | 3.50 | 3.58 | 3.75 | 1.00 | #18 | |
2 | Luna VAN SCHUERBEEK | KHL | 30.68 | 15.24 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #4 | |
3 | Maite GENIETS | GSK | 29.94 | 14.63 | 15.31 | 3.25 | 2.75 | 3.00 | 0.00 | #6 | |
4 | Isaura VAN VALCKENBORGH | KHL | 29.68 | 14.38 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #22 | |
5 | Lilou REMEYSEN | ASW | 28.04 | 11.54 | 17.00 | 3.00 | 3.42 | 3.58 | 0.50 | #12 | |
6 | Emma VAN LOOCK | DSH | 27.07 | 13.18 | 13.89 | 2.67 | 2.83 | 2.67 | 0.00 | #8 | |
7 | Caroline LISON | PLC | 26.69 | 14.08 | 12.61 | 2.42 | 2.67 | 2.33 | 0.00 | #9 | |
8 | Ilona VAN STEENBERGHE | KHM | 26.53 | 11.17 | 15.86 | 2.50 | 3.33 | 3.50 | 0.50 | #2 | |
9 | Elise DE HERDT | DSH | 25.89 | 13.00 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
10 | Livia NAVARRA | CPL | 25.39 | 12.78 | 12.61 | 2.42 | 2.58 | 2.42 | 0.00 | #13 | |
11 | Laura HEINEN | CPL | 24.86 | 12.18 | 13.18 | 3.00 | 2.50 | 2.25 | 0.50 | #15 | |
12 | Irene BAGIOLI | KHM | 24.14 | 11.03 | 13.61 | 2.58 | 2.75 | 2.67 | 0.50 | #5 | |
13 | Femke VROLIJK | KHM | 24.07 | 13.09 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #10 | |
14 | Keara DU RANG | KHL | 23.11 | 12.06 | 11.05 | 2.50 | 2.17 | 1.83 | 0.00 | #16 | |
15 | Luna TRUYE | GSK | 22.89 | 11.35 | 13.04 | 2.67 | 2.33 | 2.67 | 1.50 | #23 | |
16 | Jasmine VERBEECK | ASW | 22.84 | 10.66 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
17 | Anaïs FOULON | CPL | 22.41 | 12.80 | 11.61 | 2.50 | 2.00 | 2.33 | 2.00 | #14 | |
18 | Julie VANDEN BUSSCHE | BSC | 22.14 | 11.09 | 12.05 | 2.42 | 2.50 | 2.17 | 1.00 | #17 | |
19 | Lyana VAN DEN BOGAERT | AKR | 21.72 | 9.47 | 12.75 | 2.50 | 2.58 | 2.42 | 0.50 | #20 | |
20 | Noa GODA | KHM | 21.41 | 9.64 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #19 | |
21 | Rosa-Leah BERNAERTS | AKR | 20.74 | 9.82 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #21 | |
22 | Astrid GENIETS | GSK | 17.91 | 8.86 | 11.05 | 2.50 | 2.08 | 1.92 | 2.00 | #7 | |
23 | Beyoncé SEVERINS | AKR | 17.58 | 6.18 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/10/2019 12:04