Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marija ZUSTRUPA | KPL | 18.56 | 7.70 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
2 | Alice MAFFIOLETTI | HSK | 16.64 | 5.46 | 11.68 | 2.42 | 2.25 | 0.50 | #5 | |
3 | Elga NIJS | DSH | 16.10 | 6.30 | 9.80 | 1.92 | 2.00 | 0.00 | #13 | |
4 | Tessa WOSTYN | KPL | 15.90 | 6.10 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
5 | Morgane VANDEBERGH | KPL | 15.77 | 5.99 | 9.78 | 2.08 | 1.83 | 0.00 | #1 | |
6 | Zoë YAVUZ | DSH | 13.73 | 4.57 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | |
7 | Dakota DE ROECK | AKR | 13.29 | 5.36 | 7.93 | 1.42 | 1.75 | 0.00 | #10 | |
8 | Nadèlge MONTFORT | KHL | 12.53 | 4.70 | 8.33 | 1.50 | 1.83 | 0.50 | #3 | |
9 | Sunny JACOBS | AKR | 11.57 | 4.57 | 7.50 | 1.50 | 1.50 | 0.50 | #12 | |
10 | Lilas VANHECKE | KPL | 11.36 | 4.08 | 7.28 | 1.33 | 1.58 | 0.00 | #2 | |
11 | Anaïs GABRIEL | KHL | 10.90 | 3.60 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
12 | Sylke GOYVAERTS | KNH | 9.44 | 3.18 | 6.26 | 1.33 | 1.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/01/2012 11:03