Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 33.03 | 15.18 | 17.85 | 3.42 | 3.58 | 3.50 | 0.00 | #2 | |
2 | Charlotte JENNES | AKR | 32.95 | 16.79 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
3 | Mariam EL HUSSEINI | KPL | 30.80 | 15.36 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #8 | |
4 | Liselotte ROBYNS | GSK | 29.37 | 13.56 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #18 | |
5 | Vanessa CERRADA | CPL | 29.11 | 13.95 | 15.16 | 2.92 | 3.08 | 2.92 | 0.00 | #15 | |
6 | Stien DE PEUTER | AKR | 27.92 | 16.11 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #7 | |
7 | Edra GEERS | AKR | 27.91 | 12.03 | 15.88 | 2.92 | 3.25 | 3.17 | 0.00 | #10 | |
8 | Feebe AUDENAERT | DSH | 25.56 | 13.38 | 12.18 | 2.58 | 2.25 | 2.33 | 0.00 | #13 | |
9 | Caroline DELEAU | GSK | 25.52 | 13.34 | 12.18 | 2.25 | 2.58 | 2.33 | 0.00 | #1 | |
10 | Ekaterina SYZDYKOV | HSK | 25.10 | 11.49 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #5 | |
11 | Milana ALEXEEVA | KPL | 24.81 | 12.93 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #14 | |
12 | Amber VAN BRUYSSEL | KPL | 24.65 | 11.76 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
13 | Maite GENIETS | GSK | 24.32 | 10.56 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #12 | |
14 | Anouk LAPADAT | FSC | 23.62 | 12.02 | 12.60 | 2.33 | 2.50 | 2.58 | 1.00 | #16 | |
15 | Luiza KUCZYNSKA | KHL | 22.59 | 9.69 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #11 | |
16 | Agnes WILLEM | CPL | 20.71 | 11.51 | 10.20 | 2.00 | 2.08 | 1.92 | 1.00 | #6 | |
17 | Laura HEINEN | CPL | 18.12 | 8.90 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #17 | |
18 | Iris MONTFORT | KHL | 17.62 | 8.92 | 9.20 | 1.75 | 1.83 | 1.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/01/2012 15:55