Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liselotte ROBYNS | GSK | 26.98 | 13.45 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
2 | Charlotte JENNES | AKR | 25.29 | 13.71 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
3 | Edra GEERS | AKR | 22.67 | 11.07 | 12.10 | 2.42 | 2.42 | 0.50 | #2 | |
4 | Elise DE HERDT | DSH | 22.63 | 11.87 | 11.26 | 2.17 | 2.33 | 0.50 | #7 | |
5 | Luiza KUCZYNSKA | KHL | 19.16 | 7.90 | 11.26 | 2.33 | 2.17 | 0.00 | #10 | |
6 | Nena BASTIANEN | HSK | 17.83 | 7.93 | 10.40 | 2.08 | 2.08 | 0.50 | #8 | |
7 | Anouk LAPADAT | FSC | 17.21 | 7.70 | 10.01 | 2.17 | 1.83 | 0.50 | #11 | |
8 | Jade HEYLIGEN | HSK | 17.13 | 8.60 | 8.53 | 1.58 | 1.83 | 0.00 | #6 | |
9 | Daphne RAMOS | KPL | 16.36 | 8.00 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
10 | Alisa CHERMAN | KPL | 13.57 | 6.77 | 7.30 | 1.50 | 1.42 | 0.50 | #3 | |
11 | Margaux VAN BRUYSSEL | KPL | 11.56 | 3.53 | 8.53 | 1.58 | 1.83 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/10/2017 10:39