Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beyoncé SEVERINS | ASW | 18.43 | 7.57 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
2 | Ilaria RAIMO | PLC | 17.63 | 6.60 | 11.03 | 2.33 | 2.08 | 0.00 | #9 | |
3 | Anna WOSTYN | KPL | 17.40 | 8.24 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
4 | Yara LANNOO | BSC | 17.30 | 8.74 | 8.56 | 1.67 | 1.75 | 0.00 | #11 | |
5 | Kaat ROBIJN | ASW | 17.05 | 8.07 | 8.98 | 1.67 | 1.92 | 0.00 | #3 | |
6 | Sara WOSTYN | KPL | 16.50 | 7.20 | 9.80 | 1.92 | 2.00 | 0.50 | #8 | |
7 | Nastya KROUGLOVA | KHM | 15.24 | 5.64 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
8 | Linske MICHIELSEN | AKR | 14.91 | 7.83 | 7.08 | 1.58 | 1.25 | 0.00 | #1 | |
9 | Ans VERHEYEN | NOT | 14.70 | 7.20 | 7.50 | 1.42 | 1.58 | 0.00 | #2 | |
10 | Isaura VAN VALCKENBORGH | KHL | 13.53 | 5.90 | 8.13 | 1.42 | 1.83 | 0.50 | #10 | |
11 | Adèle DELEUSE | KHL | 10.75 | 4.57 | 6.68 | 1.42 | 1.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/10/2017 10:39