Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yana COLLART | KPL | 31.44 | 16.43 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #8 | |
2 | Line DE GRAEF | HSK | 29.94 | 14.49 | 16.45 | 3.17 | 3.25 | 3.25 | 1.00 | #17 | |
3 | Julie MERTENS | HSK | 29.73 | 15.49 | 14.74 | 2.92 | 3.00 | 2.75 | 0.50 | #11 | |
4 | Luna AUDENAERT | ASW | 29.36 | 13.43 | 16.43 | 3.08 | 3.33 | 3.25 | 0.50 | #16 | |
5 | Stien DE PEUTER | AKR | 27.25 | 13.93 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #7 | |
6 | Jolien JENNES | AKR | 26.27 | 13.53 | 13.74 | 2.67 | 2.83 | 2.58 | 1.00 | #15 | |
7 | Polina CHERMAN | KPL | 25.21 | 13.32 | 12.89 | 2.58 | 2.67 | 2.33 | 1.00 | #9 | |
8 | Ioana CHRISTAKIS | FSC | 24.58 | 12.42 | 13.16 | 2.33 | 2.58 | 2.83 | 1.00 | #2 | |
9 | Djo JANSEN | NOT | 24.17 | 11.49 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #14 | |
10 | Tine ROOSEN | NLL | 22.44 | 11.03 | 11.91 | 2.42 | 2.42 | 2.17 | 0.50 | #13 | |
11 | Louise RONSMANS | KPL | 22.24 | 12.32 | 10.92 | 2.17 | 2.17 | 2.08 | 1.00 | #6 | |
12 | Ekaterina SYZDYKOV | HSK | 21.99 | 11.14 | 11.35 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
13 | Yasmine CHAÏR | KHL | 20.23 | 10.46 | 9.77 | 1.92 | 2.00 | 1.83 | 0.00 | #12 | |
14 | Sarah MOORS | HSK | 18.60 | 8.75 | 10.35 | 2.17 | 2.00 | 1.92 | 0.50 | #10 | |
15 | Caro VERHAEGEN | AKR | 18.53 | 9.96 | 9.07 | 1.75 | 1.83 | 1.75 | 0.50 | #5 | |
16 | Soraya VERPLANKE | GSK | 17.41 | 8.21 | 10.20 | 2.08 | 2.00 | 1.92 | 1.00 | #4 | |
17 | Tineke DE COSTER | AKR | 17.13 | 9.20 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 11:02