Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloƫ VAN DER STAPPEN | KPL | 30.19 | 15.59 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #10 | |
2 | Montana BAELUS | NOT | 30.04 | 16.14 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #11 | |
3 | Jori VERHEYDEN | NOT | 26.50 | 11.64 | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #14 | |
4 | Britt VERCAMMEN | KPL | 25.65 | 12.77 | 12.88 | 2.83 | 2.33 | 2.42 | 0.00 | #5 | |
5 | Katherine PHYTIAN | RBI | 23.28 | 10.24 | 13.04 | 2.42 | 2.50 | 2.75 | 0.00 | #7 | |
6 | Jolien DE COSTER | AKR | 22.34 | 11.00 | 11.34 | 2.42 | 2.25 | 2.00 | 0.00 | #1 | |
7 | Shaury VAN DEN BROECK | AKR | 21.98 | 11.00 | 11.48 | 2.42 | 2.08 | 2.25 | 0.50 | #6 | |
8 | Eveline JACOBS | KPL | 20.99 | 11.50 | 10.49 | 2.17 | 2.00 | 2.00 | 1.00 | #3 | |
9 | Trix DE HERDT | AKR | 18.36 | 6.73 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #2 | |
10 | Maaike GORIS | DSH | 18.05 | 8.56 | 10.49 | 2.17 | 1.92 | 2.08 | 1.00 | #8 | |
11 | Cindy WAUTERS | KHL | 17.25 | 8.89 | 8.36 | 1.92 | 1.50 | 1.50 | 0.00 | #12 | |
12 | Tiziana VAN DER STRAETEN | KHL | 13.25 | 7.16 | 7.09 | 1.50 | 1.25 | 1.42 | 1.00 | #9 | |
13 | Jamie CLAES | DSH | 12.42 | 7.27 | 7.65 | 1.83 | 1.25 | 1.42 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 11:02