Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evelyne RINGOOT | KHM | 21.03 | 11.23 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
2 | Jill HUBERLAND | DSH | 18.18 | 8.60 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | |
3 | Annelien VAN DE VELDE | GSK | 17.87 | 9.24 | 10.63 | 2.17 | 2.08 | 2.00 | #9 | |
4 | Shelsey AKINWUMI | AKR | 17.50 | 7.90 | 9.60 | 1.92 | 1.92 | 0.00 | #8 | |
5 | Sofie BOVEE | AKR | 16.73 | 6.93 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
6 | Rune WANDELS | AKR | 16.62 | 6.19 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
7 | Elise JACOB | CPL | 15.56 | 6.90 | 9.16 | 1.83 | 1.83 | 0.50 | #3 | |
8 | Héloise BALLEUX | KPL | 14.90 | 7.00 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
9 | Becky FLAMING | KPL | 14.07 | 6.17 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
10 | Anneleen CLAESSENS | AKR | 11.86 | 4.40 | 8.96 | 1.75 | 1.83 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/10/2016 11:02