| No. | Name | Nat. |
|---|---|---|
| 1 | Marte DE VROEY | AKR |
| 2 | Maite HABETS | ASW |
| 3 | Lily PINZARRONE | ASW |
| 4 | Ilina BAUMANS | DSH |
| 5 | Angelina TUMBAS - DE MUNCK | GSK |
| 6 | Chiara VAN DE VELDE | GSK |
| 7 | Amina VERPLANCKE | GSK |
| 8 | Daphne REUMERS | HSK |
| 9 | Robyn RAVYTS | KHL |
| 10 | Tinne CELIS | KPL |
| 11 | Rani COENEN | KPL |
| 12 | Caro KIRALY | KPL |
| 13 | Tereza KUBLOVA | KPL |
| 14 | Bettina VANNERUM | KPL |
| 15 | Celeste VANNERUM | KPL |
| 16 | Vicky JANSEN | NOT |
| 17 | Caroline SMANS | NOT |
| 18 | Inne VAN EEMEREN | NOT |
Last Update: 30/10/2016 11:02