Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe DEMEYER | KHL | 34.84 | 17.26 | 17.58 | 3.42 | 3.25 | 3.67 | 0.00 | #7 | |
2 | Yana HANSSENS | AKR | 28.17 | 15.85 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #9 | |
3 | Jori VERHEYDEN | NOT | 23.68 | 11.64 | 12.04 | 2.58 | 2.17 | 2.33 | 0.00 | #16 | |
4 | Bo VANSANT | NOT | 23.59 | 10.13 | 13.46 | 2.67 | 2.42 | 2.83 | 0.00 | #1 | |
5 | Lily PINZARRONE | ASW | 21.97 | 9.50 | 13.47 | 2.75 | 2.42 | 2.75 | 1.00 | #6 | |
6 | Maite HABETS | DSH | 21.86 | 12.65 | 10.21 | 2.17 | 1.92 | 1.92 | 1.00 | #5 | |
7 | Britt VERWERFT | DSH | 21.74 | 12.40 | 10.34 | 2.33 | 2.00 | 1.75 | 1.00 | #13 | |
8 | Chloë VAN DER STAPPEN | KPL | 19.39 | 10.47 | 10.92 | 2.25 | 1.92 | 2.25 | 2.00 | #14 | |
9 | Hanne PIOT | KPL | 19.04 | 9.83 | 9.21 | 2.08 | 1.75 | 1.58 | 0.00 | #10 | |
10 | Shaury VAN DEN BROECK | AKR | 18.22 | 11.01 | 10.21 | 2.17 | 1.92 | 1.92 | 3.00 | #2 | |
11 | Sharon D'HALLUIN | FSC | 17.66 | 9.32 | 10.34 | 2.08 | 1.92 | 2.08 | 2.00 | #15 | |
12 | Montana BAELUS | NOT | 17.63 | 8.00 | 11.63 | 2.25 | 2.17 | 2.42 | 2.00 | #4 | |
13 | Cindy WAUTERS | KHL | 15.28 | 7.93 | 8.35 | 1.83 | 1.58 | 1.50 | 1.00 | #8 | |
14 | Maaike GORIS | DSH | 10.72 | 6.07 | 8.65 | 1.92 | 1.50 | 1.67 | 4.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
11 | Lore VANMINSEL | KPL |
12 | Ilina BAUMANS | DSH |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8/02/2015 12:33