Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina SYZDYKOV | HSK | 23.16 | 10.03 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
2 | Luana VANDEZANDE | ASW | 22.94 | 11.16 | 12.28 | 2.33 | 2.58 | 0.50 | #13 | |
3 | Lotte VAN TIGGELEN | NOT | 22.36 | 9.93 | 12.93 | 2.50 | 2.67 | 0.50 | #11 | |
4 | Stien DE PEUTER | NOT | 20.51 | 10.08 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
5 | Luna AUDENAERT | HSK | 16.49 | 8.44 | 8.55 | 2.00 | 1.42 | 0.50 | #15 | |
6 | Britney LAURENS | DSH | 15.35 | 7.45 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
7 | Axelle NOEL | NLL | 14.85 | 7.42 | 7.93 | 1.50 | 1.67 | 0.50 | #8 | |
8 | Amber COSTERMANS | HSK | 14.58 | 6.45 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
9 | Emmi DE BELDER | AKR | 13.66 | 7.40 | 6.26 | 1.33 | 1.17 | 0.00 | #6 | |
10 | Joyce TUIJAERTS | NLL | 11.74 | 5.71 | 6.03 | 1.08 | 1.33 | 0.00 | #10 | |
11 | Shelsey AKINWUMI | NOT | 11.66 | 5.20 | 6.46 | 1.25 | 1.33 | 0.00 | #7 | |
12 | Sophie MEERT | KHL | 10.93 | 5.30 | 5.63 | 1.25 | 1.00 | 0.00 | #9 | |
13 | Emma VAN LOOCK | ASW | 10.69 | 4.21 | 6.48 | 1.42 | 1.17 | 0.00 | #1 | |
14 | Louise VEIRMAN | KHL | 10.18 | 5.40 | 4.78 | 1.08 | 0.83 | 0.00 | #4 | |
15 | Jill HUBERLAND | DSH | 7.38 | 3.92 | 3.96 | 0.75 | 0.83 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8/02/2015 12:33